| Phase IX | Phase XIV | |||||
| Lot # | Acreage | Price | Lot# | Acreage | Price | |
| 203 | .62 | $89,775 | 296 | .48 | $70,000 | |
| 204 | .50 | $89,000 | 297 | .55 | $89,000 | |
| 298 | .55 | $89,000 | ||||
| 299 | .55 | $89,000 | ||||
| Phase X | 301 | .46 | $89,000 | |||
| 250 | .63 | $99,000 | ||||
| 251 | .62 | $99,000 | ||||
| 253 | .60 | $99,000 | Phase XV | |||
| 254 | .65 | $99,000 | 303 | .50 | SOLD | |
| 318 | .50 | $91,000 | ||||
| 319 | .50 | $91,000 | ||||
| Phase XIII Estate Section | 320 | .50 | $91,000 | |||
| 274 | 1.13 | SOLD | 321 | .69 | SOLD | |
| 275 | 1.14 | $164,000 | 324 | .59 | $99,000 | |
| 277 | 1.17 | $169,000 | 325 | .53 | $99,000 | |
| 278 | 1.62 | $184,000 | 326 | .50 | $99,000 | |
| 284 | 1.62 | $184,000 | 327 | .49 | $99,000 | |
| 286 | 5.04 | SOLD | ||||
Our Office is located inside the Persimmon Ridge clubhouse Contact Lawren Just, 419-4797 or Lisa Bush, 419-1464 for a tour or for more information Persimmon Tree Realty and Persimmon Ridge Development Office: 241-0456 This e-mail address is being protected from spambots. You need JavaScript enabled to view it This e-mail address is being protected from spambots. You need JavaScript enabled to view it Pricing subject to change without notice |
||||||


